Price Remark: | ||||||||||
1.Bellowing price based on standard material, Coil: Cold Rolled 1219mm width, Hot Rolled 1500mm width; Plate: hot Rolled 1500 x 6000 mm, The price will be adjusted as per different size, standard, original and tolerance | ||||||||||
2. The price do not included fabricated cost, Freight, wooden Pallate, PVC ect and other extra cost | ||||||||||
3. Bellowing price is for part of mills' price, for other mills' price, please contact us for detail | ||||||||||
Stainless Steel Cold Rolled Price | ||||||||||
Grade | 304/2B | 316L/2B | 321/2B | 430/2B | 409L/2B/2D | |||||
(Coil/Plate) | (Mill edge) | |||||||||
POSCO/ Baoxin | TISCO/ BaoSteel | POSCO/ Baoxin | TISCO | POSCO | TISCO | Baoxin | TISCO | BaoStee | TISCO | |
(1Cr) | ||||||||||
0.3 | 18650 | 18850 | ||||||||
0.4 | 17450 | 17950 | 25450 | 25300 | 13500 | 10150 | ||||
0.5 | 17050 | 17050 | 24550 | 24400 | 12200 | 9450 | 9800 | 9400 | ||
0.6 | 16950 | 16950 | 24450 | 24300 | 12000 | 9300 | 9600 | 9300 | ||
0.7 | 16800 | 16850 | 24250 | 24100 | 11900 | 9250 | 9500 | 9100 | ||
0.8 | 16700 | 16650 | 24050 | 23900 | 18500 | 18400 | 11700 | 9150 | 9300 | 9100 |
0.9 | 16600 | 16550 | 23950 | 23850 | 18400 | 18300 | 11550 | 9100 | 9100 | 8700 |
1.0 | 16600 | 16550 | 23950 | 23850 | 18400 | 18300 | 11500 | 9050 | 8700 | 8700 |
1.2 | 16400 | 16350 | 23850 | 23750 | 18200 | 18100 | 11350 | 8900 | 8600 | 8600 |
1.5 | 16400 | 16300 | 23750 | 23450 | 18150 | 18050 | 11100 | 8750 | 8600 | 8600 |
2.0 | 16400 | 16250 | 23650 | 23450 | 18050 | 17950 | 11050 | 8700 | 8600 | 8600 |
2.5 | 16300 | 16250 | 23650 | 23450 | 18050 | 17950 | 11000 | 8700 | 8600 | 8600 |
3.0 | 16300 | 16250 | 23600 | 23450 | 18050 | 17950 | 11000 | 8700 | 8600 | 8600 |
4.0 | 16800 | 16900 | 24100 | 23850 | 19050 | |||||
5.0 | 16800 | 16900 | 24100 | 23850 | 19050 | |||||
6.0 | 17400 | 24450 | 19100 | |||||||
Grade | 443/2B | 439/2B | 441/2B/2D | 444/2B | 201/2B | 436L/2B/2D | ||||
(Mill edge) | (Mill edge) | CJ1 | (Mill edge) | |||||||
0.5 | TISCO/ Baoxin | 13250 | TISCO | |||||||
0.6 | 13150 | |||||||||
0.7 | 13150 | |||||||||
0.8 | 13150 | |||||||||
1 | 12950 | |||||||||
1.2 | ||||||||||
1.5 | ||||||||||
2 | 9300 | |||||||||
2.5-4.0 | ||||||||||
Hot Rolled Stainless Coil & Plate Price List | ||||||||||
Grade | 304/NO.1 | 304L/NO.1 | 321/NO.1 | 316L/NO.1 | 309S | |||||
(Coil/ Plate) | POSCO | TISCO | POSCO | TISCO | POSCO | TISCO | POSCO | TISCO | TISCO/ POSCO/ Columbus | |
(06Cr) | ||||||||||
3 | 15550 | 16100 | 16000 | 16400 | 17450 | 18250 | 22800 | 23250 | Contact us | |
3.5-4 | 15150 | 16100 | 15650 | 16200 | 17050 | 18000 | 22250 | 23100 | Contact us | |
5-6 | 15150 | 16100 | 15650 | 16200 | 17150 | 18000 | 22250 | 23100 | Contact us | |
8-10 | 15150 | 16100 | 15650 | 16200 | 17150 | 18000 | 22200 | 23100 | Contact us | |
12 | 15250 | 16100 | 15750 | 16200 | 17250 | 18000 | 22200 | 23100 | Contact us | |
14 | 15800 | 16600 | 16300 | 16700 | 17350 | 18500 | 22600 | 23600 | Contact us | |
Plate | 304 | 304L | 321 | 316L | 310S | |||||
TISCO | DKC | TISCO | DKC | TISCO | DKC | TISCO | DKC | TISCO/ POSCO | ||
(1Cr) | ||||||||||
16-20 | 18100 | 18300 | 23050 | Contact us | 27050 | Contact us | ||||
22-24 | 18100 | 18300 | 23650 | Contact us | 27450 | Contact us | ||||
25 | 18200 | 18400 | 23650 | Contact us | 27350 | Contact us | ||||
26-30 | 18500 | 18700 | 23650 | Contact us | 27350 | Contact us | ||||
31-40 | 18500 | 18700 | 24400 | Contact us | 27850 | —— | ||||
45-55 | 19400 | 19550 | 25600 | Contact us | 28850 | —— | ||||
60-75 | 20000 | 20150 | 26400 | Contact us | 29350 | —— | ||||
80-100 | 21000 | 21250 | —— | —— | —— | 29850 | —— | |||
100-150 | 35050 | —— | 35200 | —— | —— | —— | —— | —— | ||
Special Alloy Price | ||||||||||
Series | Grade | Orignal | Thickness | Price | Series | Grade | Orignal | Thickness | Price | |
Duplex Stainless Steel | 2205 | TISCO | 1-60 | Contact us | 6%Mo | 254SMO/S31254 | Outokumpu | 2.0-10 | Contact us | |
31803 | Japan Yankin | 3.0-60 | Contact us | Japan Yankin | 0.6-20 | Contact us | ||||
Outokumpu | 1.5-8.0 | Contact us | TISCO | 6.0-12 | Contact us | |||||
S32750 | TISCO | 6.0-20 | Contact us | Nickel Alloy | 800/800H/800HT | Japan Yankin /VDM | 3.0-50 | Contact us | ||
2507 | Outokumpu | 3.0-8.0 | Contact us | 825 (N08825) | Japan Yankin /ATI/SMC/VDM | 0.8-30 | Contact us | |||
Japan Yankin | 8.0-30 | Contact us | 600 (N06600) | Japan Yankin | 1.5-10 | Contact us | ||||
Super Austenite Stainless Steel | 317L | POSCO | 3.0-8.0 | Contact us | SMC/VDM/ATI | 4.0-45 | Contact us | |||
TISCO | 0.5-0.7 | Contact us | 625 (N06625) | HAYNES/SMC | 0.8-12 | Contact us | ||||
BaoSteel | 8.0-20 | Contact us | VDM | 5.0-12 | Contact us | |||||
904L | TISCO | 3.0-50 | Contact us | 400 (N04400) | Japan Yankin | 3.0-20 | Contact us | |||
N08904 | ThyssenKrupp | 1.5-3.0 | Contact us | C276 | ATI/SMC/HAYNES/VDM | 1.0-50 | Contact us | |||
Japan Yankin | 3.0-50 | Contact us | Titanium | TA2 | BaoTi | 4.0-12 | Contact us | |||
Outokumpu | 2.0-10 | Contact us | GR2 | Baosteel |
POSCO Cold Rolled Stainless Coil/Sheet 304 2B Price China
TISCO Cold Rolled Stainless Coil/Sheet 304 2B Price China
Baoxin Cold Rolled Stainless Coil/Sheet 304 2B Price China
POSCO Cold Rolled Stainless Coil/Sheet 316L 2B Price China
TISCO Cold Rolled Stainless Coil/Sheet 316L 2B Price China
Baoxin Cold Rolled Stainless Coil/Sheet 316L 2B Price China
POSCO Cold Rolled Stainless Coil/Sheet 321 2B Price China
TISCO Cold Rolled Stainless Coil/Sheet 321 2B Price China
TISCO Cold Rolled Stainless Coil/Sheet 430 2B Price China
Baoxin Cold Rolled Stainless Coil/Sheet 430 2B Price China
Baosteel Cold Rolled Stainless Coil/Sheet 409L 2B Price China
TISCO Cold Rolled Stainless Coil/Sheet 409L 2B Price China
TISCO Cold Rolled Stainless Coil/Sheet 443 2B Price China
Baoxin Cold Rolled Stainless Coil/Sheet 443 2B Price China
POSCO Hot Rolled Stainless Coil/Plate 304 No.1 Price China
TISCO Hot Rolled Stainless Coil/Plate 304 No.1 Price China
Baosteel Hot Rolled Stainless Coil/Plate 304 No.1 Price China
POSCO Hot Rolled Stainless Coil/Plate 304L No.1 Price China
TISCO Hot Rolled Stainless Coil/Plate 304L No.1 Price China
Baosteel Hot Rolled Stainless Coil/Plate 304L No.1 Price China
POSCO Hot Rolled Stainless Coil/Plate 321 No.1 Price China
TISCO Hot Rolled Stainless Coil/Plate 321 No.1 Price China
Baosteel Hot Rolled Stainless Coil/Plate 321 No.1 Price China
POSCO Hot Rolled Stainless Coil/Plate 316L No.1 Price China
TISCO Hot Rolled Stainless Coil/Plate 316L No.1 Price China
Baosteel Hot Rolled Stainless Coil/Plate 316L No.1 Price China
Stainless Steel 309S Price
Heavy Thickness Stainless Steel Plate 304 No.1
Heavy Thickness Stainless Steel Plate 304L No.1
Heavy Thickness Stainless Steel Plate 321 No.1
Heavy Thickness Stainless Steel Plate 316L No.1
Duplex Stainless Steel 2205 Price
Duplex Stainless Steel 31803 Price
Duplex Stainless Steel 2507 Price
Duplex Stainless Steel S32750 Price
Super Austenite Stainless Steel 317L Price
Super Austenite Stainless Steel 904L Price
Super Austenite Stainless Steel N08904 Price
Special Alloy 6%Mo 254SMO/S31254 Price
Nickel Alloy 800/800H/800HT Price
Nickel Alloy 825 (N08825) Price
Nickel Alloy 600 (N06600) Price
Nickel Alloy 625 (N06625) Price
Nickel Alloy 400 (N04400) Price
Nickel Alloy C276 Price
Titanium TA2, Gr.2 Coil and Sheet Price