Summary: Austenitic Stainless Steel Round Bar—After be downstream processed to seamless pipe, fitting, flange, shaft, pump valve, member bar and so on, the final products are widely used in petroleum refining, chemical engineering, coal chemical industry, nuclear power, medicine and food, shipbuilding and some high-end industries.
序号 | Q/YT202 | YB/T2008 | GB/T20878 | ASME/ASTM A213 | JISG4303 | EN10088 | Material Grade |
1 | 06Cr19Ni10 | 06Cr19Ni10 | 06Cr19Ni10 | TP304 | SUS304 | 1.4301 | 0Cr18Ni9、304、TP304、SUS304 |
2 | 022Cr19Ni10 | 022Cr19Ni10 | 022Cr19Ni10 | TP304L | SUS304L | 1.4307 1.4306 | 00Cr19Ni10、304L、TP304L、SUS304L(Ni9) |
3 | 06Cr19Ni10N | 06Cr19Ni10N | 06Cr19Ni10N | TP304N | SUS304N1 | 1.4315 | - |
4 | 022Cr19Ni10N | 022Cr19Ni10N | 022Cr19Ni10N | TP304LN | SUS304LN | 1.4311 | - |
5 | 06Cr18Ni11Ti | 06Cr18Ni11Ti | 06Cr18Ni11Ti | - | SUS321 | 1.4541 | 0Cr18Ni10Ti、SUS321 |
6 | 07Cr19Ni11Ti | - | 07Cr19Ni11Ti | TP321H | - | - | 321H、TP321H |
7 | 06Cr18Ni11Nb | 06Cr18Ni11Nb | 06Cr18Ni11Nb | TP347 | SUS347 | 1.4550 | 0Cr18Ni11Nb、347、TP347、SUS347 |
8 | 07Cr18Ni11Nb | - | 07Cr18Ni11Nb | TP347H | - | - | 347H、TP347H |
9 | 06Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | TP316 | SUS316 | 1.4401 | 0Cr17Ni12Mo2、316、TP316、SUS316 |
10 | 022Cr17Ni12Mo2 | 022Cr17Ni12Mo2 | 022Cr17Ni12Mo2 | TP316L | SUS316L | 1.4404 | 00Cr17Ni14Mo2、316L、TP316L、SUS316L(Ni12) |
11 | 07Cr17Ni12Mo2 | - | 07Cr17Ni12Mo2 | TP316H | - | 1.4918 | 316H、TP316H |
12 | 022Cr17Ni12Mo2N | 022Cr17Ni12Mo2N | 022Cr17Ni12Mo2N | TP316LN | SUS316LN | 1.4406 1.4429 | - |
13 | 06Cr17Ni12Mo2Ti | 06Cr17Ni12Mo2Ti | 06Cr17Ni12Mo2Ti | TP316Ti | SUS316Ti | 1.4571 | 0Cr18Ni12Mo2Ti、SUS316Ti、316Ti |
14 | 06Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | - | SUS316J1 | - | - |
15 | 022Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | - | SUS316J1L | - | - |
16 | 06Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | TP317 | SUS317 | - | 0Cr19Ni13Mo3、317、TP317、SUS317 |
17 | 022Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | TP317L | SUS317L | - | 00Cr19Ni13Mo3、317L、TP317L、SUS317L |
18 | 06Cr25Ni20 | 06Cr25Ni20 | 06Cr25Ni20 | TP310S | SUS310S | - | 0Cr25Ni20、310S、TP310S、SUS310S |
19 | 16Cr20Ni14Si2 | - | 16Cr20Ni14Si2 | - | - | - | - |
20 | 16Cr25Ni20Si2 | - | 16Cr25Ni20Si2 | - | - | - | 314 |
21 | 015Cr14Ni14Si4 | - | - | - | - | - | 00Cr14Ni14Si4、C4 |
22 | 015Cr21Ni26Mo5Cu2 | - | 015Cr21Ni26Mo5Cu2 | - | SUS 890L | 1.4539 | N08904、904L |
23 | 08Cr21Ni11Si2NCe | - | - | S30815 | - | 1.4835 | 253MA |
24 | 022Cr14Ni16Si6MoCu | - | - | S38815 | - | - | - |
25 | 06Cr20Ni6Mn9N | - | - | S21900 | - | 1.4374 | XM-10 |
Summary: Special Alloy includes iron ultratek, ultratek, precision alloy, super austenitic stainless steel, urea stainless steel, stainless steel for surgical operation, precipitation-hardening stainless steel, etc. After be downstream processed to seamless pipe, fitting, flange, shaft, member bar, plate, steel strip, standard component, welding material, the final produ...
1、Iron-Nickel alloy、Nickel Alloy
序号 No. | Steel grade | UNS | Trade name | standard |
1) | NS1101 (0Cr20Ni32AlTi) | N08800 | 800 | GB/T15008、 GB/T15062、 ASTM B564 ASTM B163 ASTM B622 ASTM B408、 ASTM B425、 ASTM B473、 ASTM B166、 ASTM B446、 ASTM B164、 ASTM B668 ASTM B865、 ASTM A453 EN、JIS、 or Agreement |
2) | NS1102 (1Cr20Ni32AlTi) | N08810 | 800H | |
3) | -- | N08811 | 800HT | |
4) | -- | S35045 | 803 | |
5) | NS1402(0Cr21Ni42Mo3Cu2Ti) | N08825 | 825 | |
6) | NS1403 (0Cr20Ni35Mo3Cu4Nb) | N08020 | Alloy20 | |
7) | NS3102 (1Cr15Ni75Fe8) | N06600 | 600 | |
8) | NS3103(1Cr23Ni60Fe13Al) | N06601 | 601 | |
9) | NS3105(0Cr30Ni60Fe10) | N06690 | 690 | |
10) | NS3306(0Cr20Ni65Mo10Nb4) | N06625 | 625 | |
11) | NS3308 | N06022 | C-22 (Alloy22) | |
12) | NS3304 (00Cr15Ni60Mo16W5Fe5) | N10276 | 276 (C276) | |
13) | -- | N08028 | 1.4563 | |
14) | NS3403 | N06985 | G-3 | |
15) | -- | N04400 | 400 | |
16) | -- | N05500 | K500 | |
17) | GH2132 | S66286 | 1.4980,SUH660 Grade660 | |
18) | GH3030 | -- | GH30 | |
19) | GH3039 | -- | GH39 |
2、Precision Alloy
No. | Steel grade | UNS | Trade name | Standard |
1) | 4J36 | -- | Ni36、HFNi36、Invar36、K93600、1.3912 | GB/T15018、YB/T5241、 or Agreement |
2) | 1J36 | -- | GB/T15018 |
3、Super-Austenite stainless steel
No. | steel grade | UNS | Trade name | standard |
1) | 015Cr21Ni26Mo5Cu2 | N08904 | 904L、1.4539 | GB/T1220、 GB/T20878、 ASTM A182、 ASTM B649、 ASTM B691 EN10088-3、JIS、or Agrement |
2) | 015Cr20Ni18Mo6CuN | S31254 | F44、254SMO、1.4571 | |
3) | -- | N08926 | 1.4529 Cronifer 1925hMo | |
4) | -- | N08367 | Al-6XN |
4、Urea grade stainless steel
No. | steel grade | UNS | Trade name | standard |
1) | 022Cr18Ni14Mo2 | S31603 | 316Lmod 、316L UG、1.4435、3R60,724L | GB/T20878、 ASTM A240、 ASTM A213、 EN10088-3、 or Agreement |
2) | 022Cr25Ni22Mo2N | S31050 | 310MoLN 、25-22-2、1.4466、1.4465、 2RE69、725LN |
5、Stainless steel for surgical impants
No. | Steel grade | UNS | Trade name | Standard |
1) | 00Cr18Ni14Mo3 | -- | -- | GB 4234-2003 or Agreement |
2) | 00Cr18Ni15Mo3N | -- | -- |
6、Precipitation-hardening-stainless steel
No. | Steel grade | UNS | Trade name | Standard |
1) | 05Cr17Ni4Cu4Nb | 630 | 17-4PH | GB/T8732、 GB/T1221、 ASTM A564 EN、JIS、 or Agreement |
2) | 05Cr15Ni5Cu4Nb | -- | 15-5PH、 | |
3) | 07Cr17Ni7Al | 631 | 17-7PH | |
4) | 07Cr15Ni7Mo2Al | 632 | 15-7PH |